# | Language | Git | IEEE | PYPL | RedMonk | TIOBE | Average Position |
---|---|---|---|---|---|---|---|
Java | 2 | 3 | 2 | 2 | 1 | ||
Python | 3 | 1 | 1 | 3 | 3 1 | ||
Javascript | 1 | 8 1 | 3 | 1 | 6 1 | ||
C# | 6 | 5 | 4 | 5 | 6 1 | ||
Go | - | 9 | 17 | 14 2 | 18 2 | ||
PHP | 4 | 6 2 | 5 | 4 | 8 | ||
C++ | 5 | 2 2 | 6 | 6 | 4 1 | ||
C | 9 1 | 4 2 | 6 | 9 | 2 | ||
VB.NET | - | 26 7 | 16 1 | - | 5 | ||
VB | - | 26 7 | 16 1 | - | 20 3 | ||
Swift | - | 18 8 | 9 | 11 1 | 17 3 | ||
Ruby | 10 1 | 13 1 | 12 | 8 | 15 1 | ||
Scala | - | 12 3 | 14 | 12 2 | 29 1 | ||
R | - | 7 1 | 7 | 14 2 | 14 1 | ||
Matlab | - | 11 3 | 10 | - | 11 1 |
In order to help programmers better understand the adoption of programming languages, this page aggregates several programming languages rankings.
The most important rankings are the Git, IEEE, PYPL, RedMonk and TIOBE (alphabetical order). They use different criteria and have different update rates. This page is updated by an aggregator that checks weekly for updates to these rankings. If there are, your table is updated.
For now, this table contains only the top 15 programming languages from the 5 rankings mentioned above.
Tip: When you click on rankings icons on the page top, they are excluded from or included into the table. Then positions are recalculated and languagens are rearranged immediately.
Any suggestion? Want furhter information? Please, get in touch.
Suggestions? Criticism? Doubts?
Talk directly to José Yoshiriro (or simply Yoshi), the creator of this page.